English
Currency CNY
Stainless Steel Roller Chains   buy in Zhengzhou
Buy Stainless Steel Roller Chains
Stainless Steel Roller Chains

Stainless Steel Roller Chains

Products from producer
In stock
Reconfirm the price with seller
Shipping:
Seller
China, Zhengzhou
(View map)
+86( 
Display phones
Description
Chain No. Pitch Roller Width Pin Pin Inner Plate Breaking Weight
diameter between diameter length plate thickness load per

inner plates

depth

meter
P d1 bl d2 L Lc h2 t/T Q q
max min max max max max max

mm mm mm mm mm mm mm mm kN kn/m
*25SS 6.350 3.30 3.18 2.31 7.9 8.4 6.00 0.8 2.5/568 0.15
*35SS 9.525 5.08 4.77 3.58 12.4 13.17 ?9.00 1.30 5.5/1250 0.33
40SS 12.700 7.95 7.85 3.96 16.6 17.8 12.00 1.50 9.6/2182 0.63
41SS 12.700 7.77 6.25 3.58 13.75 15.0 9.91 1.30 6.0/1360 0.46
50SS 15.875 10.16 9.40 5.08 20.7 22.2 15.09 2.03 15.2/3455 1.03
60SS 19.050 11.91 12.57 5.94 25.9 27.7 18.00 2.42 21.7/4932 1.51
80SS 25.400 15.88 15.75 7.92 32.7 35.0 24.00 3.25 38.9/8841 2.62
100SS 31.750 19.05 18.90 9.53 40.4 44.7 30.00 4.00 60.0/13636 3.94
120SS 38.100 22.23 25.22 11.10 50.3 54.3 35.70 4.80 72.5/16477 5.72
140SS 44.450 25.40 25.22 12.70 54.4 59.0 41.0 5.60 94.0/21363 7.70
04BSS ?6.000 4.00 2.80 1.85 6.80 7.8 5.00 0.60 2.0/455 0.11
05BSS 8.000 5.00 3.00 2.31 8.20 8.9 7.10 0.80 3.5/795 0.20
#06BSS 9.525 6.35 5.72 3.28 13.15 14.1 8.20 1.30 6.2/1409 0.41
08BSS 12.700 8.51 7.75 4.45 16.7 18.2 11.80 1.60 12.0/2727 0.70
10BSS 15.875 10.16 9.65 5.08 19.5 20.9 14.70 1.70 14.5/3295 0.94
12BSS 19.050 12.07 11.68 5.72 22.5 24.2 16.00 1.85 18.5/4205 1.16
16BSS 25.400 15.88 17.02 8.28 36.1 37.4 21.00 4.15/3.1 40.0/9091 2.73
20BSS 31.750 19.05 19.56 10.19 41.3 45.0 26.40 4.5/3.5 59.0/13409 3.73
24BSS 38.100 25.40 25.40 14.63 53.4 57.8 33.20 6.0/4.8 104.0/25454 7.20
32BSS 50.800 29.21 30.99 17.81 66.0 71.0 42.00 7.0/6.0 150.0/34090 10.22
Contact the seller
Stainless Steel Roller Chains
Stainless Steel Roller Chains  
We recommend to see
Shipping method
Compare0
ClearSelected items: 0